Harps Mill Woods HOA, INC.
2004 Homeowners Association Annual Meeting Minutes
2004 Annual Meeting Agenda
- Call to Order
- Approval of Minutes
- Officer Reports
- Treasurer (financials)
- President (reflect on past, plans for future)
- Committee Reports
- I-540
- Social
- Old Business
- New Business
- Number of Board Positions
- Elections
- Adjourn
Minutes from Harps Mill Woods Annual Membership Meeting
February 25, 2003 7pm
Board members present: Jerry Leone, Mark Ishman, Clark Gordon, Pete Cummings, Todd Loy. Management represented by Michelle Bush.
1. Call to order at 7pm. A quorum was established.
2. Homeowner Forum –
- Minutes from last years annual meeting was approved.
- President’s Report: Jerry talked about the many accomplishments that were completed throughout the year.
- Future Board Meetings to be held at the Vineyard Church on Litchford Rd.
3. Officer Elections –
- Lois Foster and Mike Arbor were elected to the board.
4. Financial Report –
- ยท Michelle Bush presented the financial report. The 2003 budget was reviewed and discussed.
5. Management Report – Michelle Bush
- No update.
6. Committee Reports –
- I-540 Committee – Mark Ishman gave a re-cap of the I-540 committee activities.
- Pool Committee – No update.
- Landscape Committtee – No update.
- Community Watch – No update.
- Social Committee – No update.
- Architectural Committee – No update.
7. Old Business –
- None.
8. New Business –
- Reduce board membership to 6 approved by community.
9. Other Business –
- None.
10. Adjourn at 8:05pm.
Annual Budget
Income | 2003 | Actual 03 | 2004 |
Dues rate | $250.00 | $248.00 | |
Total Dues | $28,500.00 | $28,250.00 | $28,520.00 |
Fees | $500.00 | $100.00 | |
Special Assessments | $0.00 | $0.00 | $0.00 |
Interest | $0.00 | $200.76 | $200.00 |
Total income | $29,000.00 | $28,450.76 | $28,620.00 |
Expense | |||
Electric | $1,600.00 | $1,672.81 | $1,800.00 |
Water | $150.00 | $250.27 | $150.00 |
Grounds extra | $750.00 | $0.00 | $1,250.00 |
Mulch | $650.00 | $615.00 | $1,000.00 |
Flowers | $350.00 | $435.00 | |
General Improvements | $750.00 | $105.13 | |
General Maintenance | $250.00 | $85.90 | $1,000.00 |
Pool phone | $400.00 | $457.30 | $600.00 |
Pool contract | $5,930.00 | $6,551.19 | $6,405.00 |
Pool additional readings | $0.00 | $0.00 | $1,190.00 |
Pool permits | $235.00 | $235.00 | $235.00 |
Pool supplies, chemicals | $1,100.00 | $682.99 | $1,100.00 |
Pool repairs | $600.00 | $85.00 | $1,000.00 |
Pool keys, locks | $50.00 | ($25.00) | $50.00 |
Accounting | $150.00 | $223.00 | $130.00 |
Legal collections | $300.00 | $707.18 | $400.00 |
Legal opinions | $100.00 | $0.00 | $0.00 |
Management contract | $6,300.00 | $3,675.00 | |
Insurance | $1,500.00 | $1,478.00 | $1,500.00 |
I-540 | $0.00 | $922.25 | $5,000.00 |
Printing | $900.00 | $571.72 | $200.00 |
Postage | $385.00 | $252.16 | $200.00 |
Social | $500.00 | $480.01 | $700.00 |
Contingency | $50.00 | $65.05 | |
Ditch/Erosion/Path | $3,700.00 | ||
Capital reserve | $6,000.00 | $6,000.00 | $1,010.00 |
Total expense | $29,000.00 | $25,524.96 | $28,620.00 |
12/31/2002 Cash Assets $24,064.90. No liabilities.
12/31/2003 Cash Assets $31,343.26. No liabilities.
Board Members:
- Mark Ishman
- Todd Loy
- Lois Foster
- Michael Arber
- Clark Gordon
- Howard Perry